Deprecated function: DOMElement::setAttribute(): Passing null to parameter #2 ($value) of type string is deprecated in Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (line 361 of /var/www/vhosts/adk.aegeansolutions.com/httpdocs/vendor/symfony/serializer/Encoder/XmlEncoder.php).
Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 451) Symfony\Component\Serializer\Encoder\XmlEncoder->selectNodeType() (Line: 426) Symfony\Component\Serializer\Encoder\XmlEncoder->appendNode() (Line: 380) Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 451) Symfony\Component\Serializer\Encoder\XmlEncoder->selectNodeType() (Line: 426) Symfony\Component\Serializer\Encoder\XmlEncoder->appendNode() (Line: 377) Symfony\Component\Serializer\Encoder\XmlEncoder->buildXml() (Line: 95) Symfony\Component\Serializer\Encoder\XmlEncoder->encode() (Line: 43) Symfony\Component\Serializer\Encoder\ChainEncoder->encode() (Line: 416) Symfony\Component\Serializer\Serializer->encode() (Line: 141) Symfony\Component\Serializer\Serializer->serialize() (Line: 36) Drupal\ekan_core\Controller\DcatCatalogApi->retrieveDataset() call_user_func_array() (Line: 123) Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->Drupal\Core\EventSubscriber\{closure}() (Line: 638) Drupal\Core\Render\Renderer->executeInRenderContext() (Line: 121) Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->wrapControllerExecutionInRenderContext() (Line: 43) Drupal\jsonapi_earlyrendering_workaround\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->wrapControllerExecutionInRenderContext() (Line: 97) Drupal\Core\EventSubscriber\EarlyRenderingControllerWrapperSubscriber->Drupal\Core\EventSubscriber\{closure}() (Line: 181) Symfony\Component\HttpKernel\HttpKernel->handleRaw() (Line: 76) Symfony\Component\HttpKernel\HttpKernel->handle() (Line: 53) Drupal\Core\StackMiddleware\Session->handle() (Line: 48) Drupal\Core\StackMiddleware\KernelPreHandle->handle() (Line: 28) Drupal\Core\StackMiddleware\ContentLength->handle() (Line: 191) Drupal\page_cache\StackMiddleware\PageCache->fetch() (Line: 128) Drupal\page_cache\StackMiddleware\PageCache->lookup() (Line: 82) Drupal\page_cache\StackMiddleware\PageCache->handle() (Line: 48) Drupal\Core\StackMiddleware\ReverseProxyMiddleware->handle() (Line: 51) Drupal\Core\StackMiddleware\NegotiationMiddleware->handle() (Line: 36) Drupal\Core\StackMiddleware\AjaxPageState->handle() (Line: 51) Drupal\Core\StackMiddleware\StackedHttpKernel->handle() (Line: 741) Drupal\Core\DrupalKernel->handle() (Line: 19)
Ημερήσια Υδρολογικά Δεδομένα Υδρολογικού σταθμού Τυμπάκι Α3
Ημερήσια Υδρολογικά Δεδομένα Υδρολογικού σταθμού Τυμπάκι Α3.
Παρέχεται η δυνατότητα πρόσβασης σε resource δεδομένα μέσω του DKAN Datastore Web API με δυνατότητα επιστροφής των αποτελεσμάτων σε XML ή JSON.
Date | Time | CONDUCTIVITY | WATER TEMPERATURE | WATER DEPTH | WATER LEVEL |
---|---|---|---|---|---|
27/01/2015 | 00:00:00 | * | 19.2 | 16.72 | * |
28/01/2015 | 00:00:00 | 668.6 | 19.2 | 16.72 | * |
29/01/2015 | 00:00:00 | 669.3 | 19.2 | 16.84 | 56.96 |
30/01/2015 | 00:00:00 | 669.2 | 19.2 | 16.95 | 56.85 |
31/01/2015 | 00:00:00 | 668.8 | 19.1 | 17.05 | 56.75 |
01/02/2015 | 00:00:00 | 669.3 | 19.1 | 17.05 | 56.75 |
02/02/2015 | 00:00:00 | 672.1 | 19.1 | 17.10 | 56.70 |
03/02/2015 | 00:00:00 | 686.1 | 19.2 | 17.19 | 56.61 |
04/02/2015 | 00:00:00 | 668.4 | 19.2 | 17.31 | 56.49 |
05/02/2015 | 00:00:00 | 666.7 | 19.1 | 17.40 | 56.40 |
06/02/2015 | 00:00:00 | 665.8 | 19.1 | 17.46 | 56.34 |
07/02/2015 | 00:00:00 | * | 19.1 | 17.54 | 56.26 |
08/02/2015 | 00:00:00 | 665.8 | 19.1 | 17.63 | 56.17 |
09/02/2015 | 00:00:00 | 665.6 | 19.1 | 17.67 | 56.13 |
10/02/2015 | 00:00:00 | 665.6 | 19.1 | 17.76 | 56.04 |
11/02/2015 | 00:00:00 | 665.7 | 19.1 | 17.88 | 55.92 |
12/02/2015 | 00:00:00 | 665.5 | 19.1 | 18.04 | 55.76 |
13/02/2015 | 00:00:00 | 665.5 | 19.1 | 18.14 | 55.66 |
14/02/2015 | 00:00:00 | * | 19.1 | 18.21 | * |
15/02/2015 | 00:00:00 | * | * | * | * |
16/02/2015 | 00:00:00 | * | * | * | * |
17/02/2015 | 00:00:00 | 665.1 | 19.1 | 18.46 | 55.34 |
18/02/2015 | 00:00:00 | 664.3 | 19.1 | 18.61 | 55.19 |
19/02/2015 | 00:00:00 | 663.4 | 19.1 | 18.75 | 55.05 |
20/02/2015 | 00:00:00 | 662.5 | 19.1 | 18.87 | 54.93 |
21/02/2015 | 00:00:00 | 661.9 | 19.1 | 18.97 | 54.83 |
22/02/2015 | 00:00:00 | 661.4 | 19.1 | 19.05 | 54.75 |
23/02/2015 | 00:00:00 | 661.0 | 19.1 | 19.15 | 54.65 |
24/02/2015 | 00:00:00 | 660.9 | 19.1 | 19.30 | 54.50 |
25/02/2015 | 00:00:00 | 660.5 | 19.1 | 19.40 | 54.40 |
26/02/2015 | 00:00:00 | 660.3 | 19.1 | 19.53 | 54.27 |
27/02/2015 | 00:00:00 | 660.6 | 19.1 | 19.62 | 54.18 |
28/02/2015 | 00:00:00 | 660.7 | 19.1 | 19.69 | 54.11 |
01/03/2015 | 00:00:00 | 660.2 | 19.1 | 19.79 | 54.01 |
02/03/2015 | 00:00:00 | 659.1 | 19.1 | 19.89 | 53.91 |
03/03/2015 | 00:00:00 | 658.0 | 19.1 | 20.00 | 53.80 |
04/03/2015 | 00:00:00 | 656.9 | 19.1 | 20.10 | 53.70 |
05/03/2015 | 00:00:00 | 656.2 | 19.1 | 20.21 | 53.59 |
06/03/2015 | 00:00:00 | 655.5 | 19.1 | 20.29 | 53.51 |
07/03/2015 | 00:00:00 | 655.3 | 19.1 | 20.38 | 53.42 |
08/03/2015 | 00:00:00 | 655.2 | 19.1 | 20.47 | 53.33 |
09/03/2015 | 00:00:00 | 655.3 | 19.1 | 20.59 | 53.21 |
10/03/2015 | 00:00:00 | 655.2 | 19.1 | 20.67 | 53.13 |
11/03/2015 | 00:00:00 | 655.3 | 19.1 | 20.74 | 53.06 |
12/03/2015 | 00:00:00 | 655.2 | 19.1 | 20.83 | 52.97 |
13/03/2015 | 00:00:00 | 655.2 | 19.1 | 20.91 | 52.89 |
14/03/2015 | 00:00:00 | 655.5 | 19.1 | 21.02 | 52.78 |
15/03/2015 | 00:00:00 | 655.6 | 19.1 | 21.13 | 52.67 |
16/03/2015 | 00:00:00 | 655.7 | 19.1 | 21.23 | 52.57 |
17/03/2015 | 00:00:00 | 655.8 | 19.1 | 21.32 | 52.48 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 133.72 KB |
timestamp | Wed, 10/16/2024 - 07:20 |